Governor | Edward Dana Mitchell | ![]() |
Deputy Governor | Walter Jervis Sheffield | ![]() |
Lieutenant Governor | Channing Moore Hall | ![]() |
Secretary | Blair Hearn Nelsen | ![]() |
Treasurer | Louis Russell Lawson III | ![]() |
Chancellor | Douglas Pendleton Rucker, Jr. | ![]() |
Chaplain | Louis Russell Lawson III | ![]() |
Genealogist & Registrar | Lewis Taylor Cowardin | ![]() |
Surgeon | John Moncure Daniel, III, M.D. | ![]() |
Historian | Grayson Albert Harding | ![]() |
Deputy Governor General | Charles Lewis Grant | ![]() |
Gentlemen of the Council |
|
Class of 2019; Term Expiring 2022 | John Gurkin Adamson Gerald Lawrence Runyan Alan Bryant Noel |
Class of 2020; Term Expiring 2023 | Peter Edwin Broadbent, III David Arrington Southworth Michael Sivy, Jr. |
Class of 2021; Term Expiring 2024 | George Edward Calvert, Jr. James Franklin Russell Thomas Gough Vance |