Governor | Blair Hearn Nelsen (biography) | |
Deputy Governor | Channing Moore Hall (biography) | |
Lieutenant Governor | James Franklin Russell II (biography) | |
Secretary | William Ashley Nash II | |
Treasurer | James Franklin Russell II (biography) | |
Assistant Treasurer | John Moncure Daniel, III, M.D. (biography) | |
Chancellor | Benjamin William Emerson (biography) | |
Chaplain | Louis Russell Lawson III (biography) | |
Genealogist & Registrar | Lewis Taylor Cowardin (biography) | |
Surgeon | John Moncure Daniel, III, M.D. (biography) | |
Historian | Channing Moore Hall (biography) | |
Deputy Governor General | Edward Dana Mitchell (biography) | |
Gentlemen of the Council |
|
Class of 2022; Term Expiring 2025 | David Arrington Southworth Jeffrey Claiborne Doughty Alan Bryant Noel |
Class of 2023; Term Expiring 2026 | Timothy Christopher Finton Casper Lester (CL) Sigmon, II Peter Lawshe Henderer |
Class of 2024; Term Expiring 2027 | Albert Stuart Bowling Knowles Grayson Albert Harding Thomas Gough Vance |